Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 93% |
| Average dewpoint | 54.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 6.41 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 11:50 |
| Maximum temperature | 61.5°F on day 01 at time 10:09 |
| Minimum temperature | 48.3°F on day 01 at time 03:27 |
| Maximum humidity | 100% on day 01 at time 00:00 |
| Minimum humidity | 74% on day 01 at time 10:12 |
| Maximum pressure | 30.237 in. on day 01 at time 00:01 |
| Minimum pressure | 30.067 in. on day 01 at time 18:06 |
| Maximum windspeed | 5.8 mph on day 01 at time 09:44 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on day 01 at time 09:43 |
| Maximum heat index | 61.5°F on day 01 at time 10:09 |
| Fire Weather Index Values | |
| FFMC | 19.8 |
| DMC | 3.3 |
| BUI | 3.0 |
| ISI | 0.0 |
| DC | 3.8 |
| FWI | 0.0 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 82% |
| Average dewpoint | 56.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 6.42 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 06:29 |
| Maximum temperature | 73.7°F on day 02 at time 14:47 |
| Minimum temperature | 56.8°F on day 02 at time 00:00 |
| Maximum humidity | 100% on day 02 at time 08:48 |
| Minimum humidity | 53% on day 02 at time 14:51 |
| Maximum pressure | 30.214 in. on day 02 at time 10:09 |
| Minimum pressure | 30.110 in. on day 02 at time 04:30 |
| Maximum windspeed | 5.8 mph on day 02 at time 02:35 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 02 at time 02:49 |
| Maximum heat index | 77.1°F on day 02 at time 14:47 |
| Fire Weather Index Values | |
| FFMC | 47.5 |
| DMC | 4.6 |
| BUI | 4.5 |
| ISI | 0.1 |
| DC | 9.0 |
| FWI | 0.1 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 73% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 18:16 |
| Maximum temperature | 62.1°F on day 03 at time 12:22 |
| Minimum temperature | 50.8°F on day 03 at time 06:36 |
| Maximum humidity | 94% on day 03 at time 00:00 |
| Minimum humidity | 60% on day 03 at time 12:18 |
| Maximum pressure | 30.277 in. on day 03 at time 09:58 |
| Minimum pressure | 30.171 in. on day 03 at time 23:55 |
| Maximum windspeed | 9.2 mph on day 03 at time 09:35 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on day 03 at time 10:42 |
| Maximum heat index | 62.1°F on day 03 at time 12:22 |
| Fire Weather Index Values | |
| FFMC | 63.3 |
| DMC | 5.4 |
| BUI | 5.4 |
| ISI | 0.6 |
| DC | 13.1 |
| FWI | 0.3 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 88% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 7.14 in. |
| Maximum rain per minute | 0.07 in. on day 04 at time 19:44 |
| Maximum temperature | 74.6°F on day 04 at time 13:18 |
| Minimum temperature | 53.9°F on day 04 at time 00:11 |
| Maximum humidity | 96% on day 04 at time 00:00 |
| Minimum humidity | 70% on day 04 at time 13:24 |
| Maximum pressure | 30.184 in. on day 04 at time 07:12 |
| Minimum pressure | 30.015 in. on day 04 at time 17:31 |
| Maximum windspeed | 8.1 mph on day 04 at time 10:05 |
| Maximum gust speed | 12.7 mph from 135 °( SE) on day 04 at time 13:17 |
| Maximum heat index | 76.3°F on day 04 at time 13:18 |
| Fire Weather Index Values | |
| FFMC | 50.1 |
| DMC | 3.7 |
| BUI | 4.4 |
| ISI | 0.2 |
| DC | 13.3 |
| FWI | 0.1 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 87% |
| Average dewpoint | 55.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 7.14 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 70.2°F on day 05 at time 13:39 |
| Minimum temperature | 49.6°F on day 05 at time 00:00 |
| Maximum humidity | 97% on day 05 at time 08:19 |
| Minimum humidity | 65% on day 05 at time 13:35 |
| Maximum pressure | 30.135 in. on day 05 at time 23:10 |
| Minimum pressure | 30.025 in. on day 05 at time 03:18 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:52 |
| Maximum gust speed | 11.5 mph from 270 °( W ) on day 05 at time 14:50 |
| Maximum heat index | 75.0°F on day 05 at time 13:35 |
| Fire Weather Index Values | |
| FFMC | 33.2 |
| DMC | 2.0 |
| BUI | 2.0 |
| ISI | 0.0 |
| DC | 4.8 |
| FWI | 0.0 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 78% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 7.14 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 67.6°F on day 06 at time 13:56 |
| Minimum temperature | 47.5°F on day 06 at time 06:07 |
| Maximum humidity | 92% on day 06 at time 21:28 |
| Minimum humidity | 47% on day 06 at time 14:48 |
| Maximum pressure | 30.173 in. on day 06 at time 10:22 |
| Minimum pressure | 30.076 in. on day 06 at time 15:23 |
| Maximum windspeed | 5.8 mph on day 06 at time 15:18 |
| Maximum gust speed | 9.2 mph from 270 °( W ) on day 06 at time 15:44 |
| Maximum heat index | 67.6°F on day 06 at time 13:56 |
| Fire Weather Index Values | |
| FFMC | 60.1 |
| DMC | 3.5 |
| BUI | 3.6 |
| ISI | 0.4 |
| DC | 9.5 |
| FWI | 0.2 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 58.5°F |
| Average humidity | 84% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.144 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 5.890 in. |
| Maximum rain per minute | 0.071 in on day 04 at time 19:44 |
| Maximum temperature | 74.6°F on day 04 at time 13:18 |
| Minimum temperature | 47.5°F on day 06 at time 06:07 |
| Maximum humidity | 100% on day 02 at time 08:48 |
| Minimum humidity | 47% on day 06 at time 14:48 |
| Maximum pressure | 30.28 in. on day 03 at time 09:58 |
| Minimum pressure | 30.02 in. on day 04 at time 17:31 |
| Maximum windspeed | 9.2 mph from 113°(ESE) on day 03 at time 09:35 |
| Maximum gust speed | 16.1 mph from 113°(ESE) on day 03 at time 10:42 |
| Maximum heat index | 77.1°F on day 02 at time 14:47 |
| Avg daily max temp | 68.3°F |
| Avg daily min temp | 51.2°F |
| Total windrun | 123.3miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.2hrs |
ET :0.012 in. |
390.0 W/M² |
1.3 uv |
| 02 03.6hrs |
ET :0.071 in. |
737.0 W/M² |
4.4 uv |
| 03 01.3hrs |
ET :0.031 in. |
239.0 W/M² |
2.1 uv |
| 04 01.6hrs |
ET :0.043 in. |
838.0 W/M² |
4.6 uv |
| 05 02.4hrs |
ET :0.043 in. |
710.0 W/M² |
4.5 uv |
| 06 04.5hrs |
ET :0.055 in. |
677.0 W/M² |
4.5 uv |
| Sunshine hours month to date 14.5 hrs |
| Sunshine hours year to date 96.1 hrs |
| Daily Rain Totals |
| 00.52 in. on day 1 |
| 00.01 in. on day 2 |
| 00.19 in. on day 3 |
| 00.53 in. on day 4 |