Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 68% |
| Average dewpoint | 36.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 10.91 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 23:52 |
| Maximum temperature | 60.5°F on day 01 at time 14:06 |
| Minimum temperature | 35.6°F on day 01 at time 06:23 |
| Maximum humidity | 94% on day 01 at time 00:00 |
| Minimum humidity | 39% on day 01 at time 16:03 |
| Maximum pressure | 30.062 in. on day 01 at time 08:08 |
| Minimum pressure | 29.794 in. on day 01 at time 22:34 |
| Maximum windspeed | 6.9 mph on day 01 at time 22:39 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 01 at time 18:28 |
| Maximum heat index | 60.5°F on day 01 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 91% |
| Average dewpoint | 39.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 09:38 |
| Maximum temperature | 45.5°F on day 02 at time 00:08 |
| Minimum temperature | 39.2°F on day 02 at time 23:57 |
| Maximum humidity | 96% on day 02 at time 09:43 |
| Minimum humidity | 84% on day 02 at time 14:16 |
| Maximum pressure | 29.903 in. on day 02 at time 23:28 |
| Minimum pressure | 29.555 in. on day 02 at time 02:22 |
| Maximum windspeed | 17.3 mph on day 02 at time 01:51 |
| Maximum gust speed | 30 mph from 090 °( E ) on day 02 at time 01:50 |
| Maximum heat index | 45.5°F on day 02 at time 00:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 79% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 51.5°F on day 03 at time 13:50 |
| Minimum temperature | 29.4°F on day 03 at time 23:57 |
| Maximum humidity | 94% on day 03 at time 23:57 |
| Minimum humidity | 51% on day 03 at time 13:59 |
| Maximum pressure | 30.080 in. on day 03 at time 21:58 |
| Minimum pressure | 29.894 in. on day 03 at time 00:02 |
| Maximum windspeed | 9.2 mph on day 03 at time 15:18 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 03 at time 16:02 |
| Maximum heat index | 51.5°F on day 03 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 72% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 53.6°F on day 04 at time 16:03 |
| Minimum temperature | 26.4°F on day 04 at time 04:02 |
| Maximum humidity | 98% on day 04 at time 07:27 |
| Minimum humidity | 39% on day 04 at time 16:03 |
| Maximum pressure | 30.186 in. on day 04 at time 10:59 |
| Minimum pressure | 30.062 in. on day 04 at time 02:22 |
| Maximum windspeed | 9.2 mph on day 04 at time 10:08 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 04 at time 13:31 |
| Maximum heat index | 53.6°F on day 04 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 60% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 59.5°F on day 05 at time 14:21 |
| Minimum temperature | 28.0°F on day 05 at time 06:41 |
| Maximum humidity | 92% on day 05 at time 03:32 |
| Minimum humidity | 26% on day 05 at time 16:09 |
| Maximum pressure | 30.257 in. on day 05 at time 10:20 |
| Minimum pressure | 30.143 in. on day 05 at time 02:50 |
| Maximum windspeed | 8.1 mph on day 05 at time 15:06 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 05 at time 15:32 |
| Maximum heat index | 59.5°F on day 05 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 47% |
| Average dewpoint | 24.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 63.4°F on day 06 at time 15:24 |
| Minimum temperature | 32.2°F on day 06 at time 05:52 |
| Maximum humidity | 84% on day 06 at time 23:00 |
| Minimum humidity | 17% on day 06 at time 14:37 |
| Maximum pressure | 30.317 in. on day 06 at time 09:35 |
| Minimum pressure | 30.209 in. on day 06 at time 15:49 |
| Maximum windspeed | 6.9 mph on day 06 at time 13:29 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 06 at time 09:07 |
| Maximum heat index | 63.4°F on day 06 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 60% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 63.7°F on day 07 at time 14:22 |
| Minimum temperature | 29.3°F on day 07 at time 04:35 |
| Maximum humidity | 90% on day 07 at time 06:28 |
| Minimum humidity | 21% on day 07 at time 14:23 |
| Maximum pressure | 30.298 in. on day 07 at time 07:36 |
| Minimum pressure | 30.152 in. on day 07 at time 16:33 |
| Maximum windspeed | 4.6 mph on day 07 at time 16:51 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 07 at time 16:36 |
| Maximum heat index | 63.7°F on day 07 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 62% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 11.19 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 73.9°F on day 08 at time 14:09 |
| Minimum temperature | 32.1°F on day 08 at time 06:22 |
| Maximum humidity | 92% on day 08 at time 06:51 |
| Minimum humidity | 27% on day 08 at time 14:11 |
| Maximum pressure | 30.188 in. on day 08 at time 07:53 |
| Minimum pressure | 29.966 in. on day 08 at time 23:54 |
| Maximum windspeed | 8.1 mph on day 08 at time 13:46 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 08 at time 10:54 |
| Maximum heat index | 79.0°F on day 08 at time 17:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 80% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 11.99 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:40 |
| Maximum temperature | 66.9°F on day 09 at time 12:13 |
| Minimum temperature | 42.9°F on day 09 at time 02:53 |
| Maximum humidity | 97% on day 09 at time 23:57 |
| Minimum humidity | 51% on day 09 at time 13:11 |
| Maximum pressure | 30.044 in. on day 09 at time 08:27 |
| Minimum pressure | 29.868 in. on day 09 at time 18:39 |
| Maximum windspeed | 8.1 mph on day 09 at time 11:16 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 09 at time 23:57 |
| Maximum heat index | 78.6°F on day 09 at time 11:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 44.9°F |
| Average humidity | 69% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.058 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 1.411 in. |
| Rainfall for year | 11.990 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 23:40 |
| Maximum temperature | 73.9°F on day 08 at time 14:09 |
| Minimum temperature | 26.4°F on day 04 at time 04:02 |
| Maximum humidity | 98% on day 04 at time 07:27 |
| Minimum humidity | 17% on day 06 at time 14:37 |
| Maximum pressure | 30.32 in. on day 06 at time 09:35 |
| Minimum pressure | 29.56 in. on day 02 at time 02:22 |
| Maximum windspeed | 17.3 mph from 090°( E ) on day 02 at time 01:51 |
| Maximum gust speed | 29.9 mph from 090°( E ) on day 02 at time 01:50 |
| Maximum heat index | 79.0°F on day 08 at time 17:28 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.5hrs |
ET :0.071 in. |
863.0 W/M² |
6.0 uv |
| 02 00.0hrs |
ET :0.020 in. |
339.0 W/M² |
1.8 uv |
| 03 05.8hrs |
ET :0.071 in. |
1030.0 W/M² |
5.6 uv |
| 04 08.5hrs |
ET :0.083 in. |
809.0 W/M² |
5.1 uv |
| 05 08.8hrs |
ET :0.094 in. |
817.0 W/M² |
5.6 uv |
| 06 08.9hrs |
ET :0.102 in. |
830.0 W/M² |
5.7 uv |
| 07 01.1hrs |
ET :0.067 in. |
904.0 W/M² |
6.9 uv |
| 08 07.3hrs |
ET :0.094 in. |
807.0 W/M² |
6.6 uv |
| 09 00.9hrs |
ET :0.047 in. |
947.0 W/M² |
6.2 uv |
| Sunshine hours month to date 44.8 hrs |
| Sunshine hours year to date 245.9 hrs |
| Daily Rain Totals |
| 00.33 in. on day 1 |
| 00.28 in. on day 2 |
| 00.80 in. on day 9 |