Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 75% |
| Average dewpoint | 68.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 93.5°F on day 01 at time 16:23 |
| Minimum temperature | 66.7°F on day 01 at time 04:10 |
| Maximum humidity | 96% on day 01 at time 07:07 |
| Minimum humidity | 40% on day 01 at time 17:16 |
| Maximum pressure | 30.079 in. on day 01 at time 07:51 |
| Minimum pressure | 29.920 in. on day 01 at time 17:18 |
| Maximum windspeed | 10.4 mph on day 01 at time 14:56 |
| Maximum gust speed | 18.4 mph from 090 °( E ) on day 01 at time 14:55 |
| Maximum heat index | 99.0°F on day 01 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 79.4°F |
| Average humidity | 74% |
| Average dewpoint | 68.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 94.9°F on day 02 at time 14:10 |
| Minimum temperature | 67.1°F on day 02 at time 06:30 |
| Maximum humidity | 97% on day 02 at time 07:31 |
| Minimum humidity | 34% on day 02 at time 14:07 |
| Maximum pressure | 29.977 in. on day 02 at time 09:49 |
| Minimum pressure | 29.889 in. on day 02 at time 18:35 |
| Maximum windspeed | 5.8 mph on day 02 at time 14:08 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on day 02 at time 13:49 |
| Maximum heat index | 100.5°F on day 02 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 78.8°F |
| Average humidity | 75% |
| Average dewpoint | 68.7°F |
| Average barometer | 29.977 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 31.642 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 94.9°F on day 02 at time 14:10 |
| Minimum temperature | 66.7°F on day 01 at time 04:10 |
| Maximum humidity | 97% on day 02 at time 07:31 |
| Minimum humidity | 34% on day 02 at time 14:07 |
| Maximum pressure | 30.08 in. on day 01 at time 07:51 |
| Minimum pressure | 29.89 in. on day 02 at time 18:35 |
| Maximum windspeed | 10.4 mph from 090°( E ) on day 01 at time 14:56 |
| Maximum gust speed | 18.4 mph from 068°(ENE) on day 01 at time 14:55 |
| Maximum heat index | 100.5°F on day 02 at time 12:43 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09.4hrs |
ET :0.205 in. |
914.0 W/M² |
10.6 uv |
| 02 03.8hrs |
ET :0.185 in. |
1009.0 W/M² |
11.4 uv |
| Sunshine hours month to date 13.2 hrs |
| Sunshine hours year to date 922.8 hrs |