Trends as of 03-Sep-2010 at 2:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 92.2 | 3.5 | 10.4 | WSW | 42 | 29.902 | 0.00 |
| 5 minutes ago | 92.1 | 1.2 | 5.8 | WSW | 47 | 29.905 | 0.00 |
| 10 minutes ago | 92.0 | 1.2 | 2.3 | WNW | 46 | 29.906 | 0.00 |
| 15 minutes ago | 92.4 | 2.3 | 4.6 | W | 46 | 29.911 | 0.00 |
| 20 minutes ago | 92.0 | 1.2 | 3.5 | W | 44 | 29.910 | 0.00 |
| 30 minutes ago | 91.0 | 2.3 | 8.1 | SW | 45 | 29.914 | 0.00 |
| 45 minutes ago | 91.3 | 3.5 | 5.8 | SW | 48 | 29.923 | 0.00 |
| 60 minutes ago | 91.1 | 4.6 | 6.9 | W | 47 | 29.927 | 0.00 |
| 75 minutes ago | 90.5 | 2.3 | 3.5 | SW | 47 | 29.932 | 0.00 |
| 90 minutes ago | 89.9 | 0.0 | 2.3 | NNW | 51 | 29.936 | 0.00 |
| 105 minutes ago | 88.4 | 1.2 | 2.3 | WNW | 53 | 29.940 | 0.00 |
| 120 minutes ago | 88.9 | 1.2 | 2.3 | WSW | 56 | 29.942 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 day(s) since last rain on 30-Aug-2010 6:58am |
| Yest. | 0.000 in | Week | 0.803 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 31.637 in (71 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.4 °F at 2:29pm | Max > 86 °F | 3 day(s) |
| Yest. | 94.9 °F at 2:07pm | Max > 77 °F | 3 day(s) |
| Month | 94.9 °F on 02-Sep-2010 | Warmest day | 85.5 °F on 02-Sep-2010 |
| Year | 101.1 °F on 23-Jul-2010 | Warmest night | 73.9 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.0 °F at 6:19am | Min < 32 °F | 0 day(s) |
| Yest. | 67.1 °F at 6:13am | Min < 5 °F | 0 day(s) |
| Month | 66.7 °F on 01-Sep-2010 | Coldest day | 84.2 °F on 01-Sep-2010 |
| Year | 14.4 °F on 11-Jan-2010 | Coldest night | 71.0 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.963 inHg at 11:24am | Today | 68.0 °F at 6:19am |
| Yest. | 29.977 inHg at 9:48am | Yest. | 67.1 °F at 6:13am |
| Month | 30.079 inHg on 01-Sep-2010 | Month | 66.7 °F on 01-Sep-2010 |
| Year | 30.581 inHg on 10-Jan-2010 | Year | 13.6 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.000 in |
| Yest. | 0.166 in | Yest. | 0.000 in |
| Month | 0.39 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 981 W/m2 at 1:07pm | Today | 12.1 index at 9:36am |
| Yest. | 1009.0 W/m2 at 11:57am | Yest. | 11.4 index at 4:28pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 mph SW | |
| Gust | 3.0 mph SW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SSW at 1:25pm | |
| Yest. | 11.0 mph at 1:36pm | |
| Month | 18.0 mph on 01-Sep-2010 | |
| Year | 31.1 mph on 02-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph SSW at 1:57pm | |
| Yest. | 6.1 mph at 4:14pm | |
| Month | 11.9 mph on 01-Sep-2010 | |
| Year | 18.5 mph on 02-Mar-2010 | |
| WIND RUN | ||
| Today | 8.85 miles | |
| Month | 56.85 miles | |
| Year | 8184.90 miles | |
