Trends as of 23-May-2013 at 8:33pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.3 | 0.0 | 0.0 | WSW | 76 | 29.963 | 0.00 |
| 5 minutes ago | 74.7 | 0.0 | 0.0 | WSW | 75 | 29.960 | 0.00 |
| 10 minutes ago | 75.3 | 0.0 | 0.0 | WSW | 74 | 29.960 | 0.00 |
| 15 minutes ago | 75.7 | 0.0 | 0.0 | WSW | 72 | 29.958 | 0.00 |
| 20 minutes ago | 76.0 | 0.0 | 0.0 | WSW | 72 | 29.958 | 0.00 |
| 30 minutes ago | 76.9 | 0.0 | 0.0 | WSW | 70 | 29.959 | 0.00 |
| 45 minutes ago | 79.0 | 0.0 | 0.0 | WSW | 65 | 29.956 | 0.00 |
| 60 minutes ago | 80.7 | 0.0 | 0.0 | WSW | 61 | 29.953 | 0.00 |
| 75 minutes ago | 81.2 | 1.2 | 2.3 | WSW | 62 | 29.953 | 0.00 |
| 90 minutes ago | 82.0 | 0.0 | 0.0 | WSW | 60 | 29.950 | 0.00 |
| 105 minutes ago | 82.5 | 0.0 | 0.0 | WSW | 58 | 29.949 | 0.00 |
| 120 minutes ago | 83.3 | 0.0 | 0.0 | WSW | 55 | 29.948 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 day(s) since last rain on 18-May-2013 7:44pm |
| Yest. | 0.000 in | Week | 0.236 in over last 7 days. |
| Month | 2.173 in (11 rain day(s) this month) | Month | 4.71 in last month. |
| Year | 31.807 in (52 rain day(s) this year) | Year | 26.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.1 °F at 3:42pm | Max > 86 °F | 5 day(s) |
| Yest. | 87.7 °F at 2:23pm | Max > 77 °F | 13 day(s) |
| Month | 91.8 °F on 21-May-2013 | Warmest day | 82.8 °F on 21-May-2013 |
| Year | 91.8 °F on 21-May-2013 | Warmest night | 74.3 °F on 22-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.7 °F at 5:16am | Min < 32 °F | 0 day(s) |
| Yest. | 67.3 °F at 4:54am | Min < 5 °F | 0 day(s) |
| Month | 39.6 °F on 05-May-2013 | Coldest day | 54.7 °F on 04-May-2013 |
| Year | 23.9 °F on 17-Feb-2013 | Coldest night | 47.3 °F on 05-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.008 inHg at 8:27am | Today | 64.7 °F at 5:16am |
| Yest. | 29.959 inHg at 9:50am | Yest. | 67.3 °F at 4:54am |
| Month | 30.253 inHg on 13-May-2013 | Month | 39.6 °F on 05-May-2013 |
| Year | 30.504 inHg on 18-Jan-2013 | Year | 19.8 °F on 17-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 3.12 in | Month | 2.173 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1102 W/m2 at 12:45pm | Today | 10.5 index at 12:38pm |
| Yest. | 1197.0 W/m2 at 1:05pm | Yest. | 10.7 index at 1:07pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WNW at 3:26pm | |
| Yest. | 17.0 mph at 4:37pm | |
| Month | 26.5 mph on 02-May-2013 | |
| Year | 32.2 mph on 05-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph SW at 3:03pm | |
| Yest. | 10.3 mph at 2:15pm | |
| Month | 13.3 mph on 03-May-2013 | |
| Year | 17.7 mph on 05-Mar-2013 | |
| WIND RUN | ||
| Today | 20.57 miles | |
| Month | 649.89 miles | |
| Year | 4756.89 miles | |
