Trends as of 10-Mar-2010 at 4:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.2 | 2.3 | 3.5 | NNW | 97 | 29.781 | 1.57 |
| 5 minutes ago | 55.9 | 1.1 | 2.3 | N | 97 | 29.783 | 1.57 |
| 10 minutes ago | 55.8 | 4.6 | 5.8 | SE | 97 | 29.784 | 1.57 |
| 15 minutes ago | 55.8 | 4.6 | 11.5 | E | 97 | 29.781 | 1.57 |
| 20 minutes ago | 55.8 | 2.3 | 4.6 | E | 97 | 29.793 | 1.54 |
| 30 minutes ago | 55.7 | 4.6 | 6.9 | E | 97 | 29.782 | 1.53 |
| 45 minutes ago | 55.5 | 2.3 | 4.6 | NE | 96 | 29.784 | 1.16 |
| 60 minutes ago | 55.6 | 4.6 | 5.8 | ENE | 95 | 29.784 | 0.74 |
| 75 minutes ago | 55.6 | 3.5 | 12.7 | ENE | 95 | 29.778 | 0.73 |
| 90 minutes ago | 55.7 | 5.8 | 9.2 | ESE | 95 | 29.784 | 0.73 |
| 105 minutes ago | 55.8 | 2.3 | 5.8 | E | 95 | 29.781 | 0.73 |
| 120 minutes ago | 56.0 | 4.6 | 9.2 | E | 95 | 29.796 | 0.73 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.57 in (0.830 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 3:47pm |
| Yest. | 0.801 in | Week | 0.803 in over last 7 days. |
| Month | 2.981 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 13.560 in (21 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.2 °F at 1:24pm | Max > 86 °F | 0 day(s) |
| Yest. | 66.9 °F at 12:11pm | Max > 77 °F | 0 day(s) |
| Month | 73.9 °F on 08-Mar-2010 | Warmest day | 61.3 °F on 08-Mar-2010 |
| Year | 73.9 °F on 08-Mar-2010 | Warmest night | 53.1 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.2 °F at 7:49am | Min < 32 °F | 4 day(s) |
| Yest. | 43.0 °F at 2:49am | Min < 5 °F | 0 day(s) |
| Month | 26.4 °F on 04-Mar-2010 | Coldest day | 41.2 °F on 02-Mar-2010 |
| Year | 14.4 °F on 11-Jan-2010 | Coldest night | 30.2 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.886 inHg at 12:11am | Today | 50.2 °F at 7:49am |
| Yest. | 30.044 inHg at 8:24am | Yest. | 42.9 °F at 2:49am |
| Month | 30.318 inHg on 06-Mar-2010 | Month | 24.6 °F on 02-Mar-2010 |
| Year | 30.581 inHg on 10-Jan-2010 | Year | 13.6 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 1.570 in |
| Yest. | 0.000 in | Yest. | 0.801 in |
| Month | 0.65 in | Month | 2.981 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 443 W/m2 at 1:04pm | Today | 3.5 index at 1:03pm |
| Yest. | 947.0 W/m2 at 10:23am | Yest. | 6.2 index at 10:22am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SE at 2:10pm | |
| Yest. | 12.0 mph at 10:35am | |
| Month | 30.0 mph on 02-Mar-2010 | |
| Year | 30.0 mph on 02-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph ESE at 6:04am | |
| Yest. | 9.2 mph at 11:15am | |
| Month | 18.5 mph on 02-Mar-2010 | |
| Year | 18.5 mph on 02-Mar-2010 | |
| WIND RUN | ||
| Today | 49.05 miles | |
| Month | 398.78 miles | |
| Year | 2971.91 miles | |
