Trends as of 07-Feb-2012 at 10:38am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.5 | 4.6 | 5.8 | ENE | 60 | 30.172 | 0.00 |
| 5 minutes ago | 57.2 | 3.5 | 5.8 | NE | 62 | 30.174 | 0.00 |
| 10 minutes ago | 56.5 | 1.2 | 0.0 | NW | 63 | 30.176 | 0.00 |
| 15 minutes ago | 56.4 | 1.2 | 3.5 | NW | 62 | 30.180 | 0.00 |
| 20 minutes ago | 56.0 | 2.3 | 5.8 | E | 64 | 30.181 | 0.00 |
| 30 minutes ago | 55.1 | 3.5 | 5.8 | E | 65 | 30.180 | 0.00 |
| 45 minutes ago | 54.1 | 1.2 | 3.5 | N | 67 | 30.181 | 0.00 |
| 60 minutes ago | 53.7 | 3.5 | 4.6 | E | 68 | 30.184 | 0.00 |
| 75 minutes ago | 52.7 | 2.3 | 3.5 | NNW | 69 | 30.190 | 0.00 |
| 90 minutes ago | 52.1 | 2.3 | 2.3 | NNW | 71 | 30.192 | 0.00 |
| 105 minutes ago | 50.9 | 2.3 | 3.5 | N | 73 | 30.186 | 0.00 |
| 120 minutes ago | 49.3 | 0.0 | 2.3 | ENE | 79 | 30.185 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 day(s) since last rain on 04-Feb-2012 10:11pm |
| Yest. | 0.000 in | Week | 1.252 in over last 7 days. |
| Month | 1.251 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.141 in (16 rain day(s) this year) | Year | 5.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.5 °F at 10:36am | Max > 86 °F | 0 day(s) |
| Yest. | 67.7 °F at 1:54pm | Max > 77 °F | 0 day(s) |
| Month | 74.6 °F on 04-Feb-2012 | Warmest day | 66.3 °F on 02-Feb-2012 |
| Year | 77.7 °F on 25-Jan-2012 | Warmest night | 60.4 °F on 05-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.6 °F at 6:21am | Min < 32 °F | 0 day(s) |
| Yest. | 47.4 °F at 6:05am | Min < 5 °F | 0 day(s) |
| Month | 43.6 °F on 07-Feb-2012 | Coldest day | 57.6 °F on 01-Feb-2012 |
| Year | 19.6 °F on 04-Jan-2012 | Coldest night | 48.5 °F on 07-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.192 inHg at 9:07am | Today | 43.6 °F at 6:21am |
| Yest. | 30.173 inHg at 10:05am | Yest. | 47.4 °F at 6:05am |
| Month | 30.277 inHg on 03-Feb-2012 | Month | 43.6 °F on 07-Feb-2012 |
| Year | 30.507 inHg on 03-Jan-2012 | Year | 19.0 °F on 13-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.25 in | Month | 1.251 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 664 W/m2 at 10:36am | Today | 3.5 index at 10:35am |
| Yest. | 680.0 W/m2 at 11:34am | Yest. | 4.5 index at 11:51am |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph ENE | |
| Gust | 5.0 mph ENE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph ENE at 8:45am | |
| Yest. | 9.0 mph at 2:39pm | |
| Month | 16.1 mph on 03-Feb-2012 | |
| Year | 27.9 mph on 23-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph NE at 10:37am | |
| Yest. | 5.9 mph at 3:17pm | |
| Month | 10.0 mph on 03-Feb-2012 | |
| Year | 18.7 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 3.78 miles | |
| Month | 131.17 miles | |
| Year | 1176.43 miles | |
